| Usuario: | ||
| Su Experiencia: | ||
| Nivel Objetivo: | ||
| Experiencia Objetivo: | ||
| Nivel | Artículo | Categoría | Numero | Experiencia |
|---|---|---|---|---|
| 1 | Exit Portal | Formal Garden | 100 | |
| 1 | Crude Wooden Chair | Parlour | 66 | |
| 1 | Plank and Nail* | Materials | 30.5 | |
| 1 | Bagged Plant 1 | Garden | 31 | |
| 2 | Torn Curtains | Bedroom | 141 | |
| 2 | Torn Curtains | Parlour | 141 | |
| 2 | Torn Curtains | Dining Room | 141 | |
| 2 | Cloth Covered Altar | Materials | 15 | |
| 2 | Brown Rug | Chapel | 30 | |
| 2 | Brown Rug | Bedroom | 30 | |
| 2 | Brown Rug | Parlour | 30 | |
| 3 | Clay Fireplace | Parlour | 30 | |
| 3 | Clay Fireplace | Dining Room | 30 | |
| 3 | Clay | Materials | 10 | |
| 3 | Clay Fireplace | Bedroom | 30 | |
| 4 | Wooden Bookcase | Parlour | 126 | |
| 4 | Wooden Bookcase | Quest Hall | 126 | |
| 4 | Wooden Bookcase | Study | 126 | |
| 5 | Cat Blanket | Kitchen | 15 | |
| 5 | Limestone Brick | Materials | 20 | |
| 5 | Tree | Garden | 31 | |
| 5 | Firepit | Kitchen | 40 | |
| 5 | Iron Bar | Materials | 10 | |
| 5 | Decorative Rock | Garden | 100 | |
| 5 | Exit Portal | Garden | 100 | |
| 6 | Wooden Shelves 1 | Kitchen | 96 | |
| 6 | Bagged Plant 2 | Garden | 70 | |
| 7 | Steel Bar | Materials | 20 | |
| 7 | Pump and Drain | Kitchen | 100 | |
| 7 | Beer Barrel | Kitchen | 96 | |
| 8 | Wooden Chair | Parlour | 96 | |
| 9 | Wooden Larder | Kitchen | 244 | |
| 10 | Wooden Bench | Dining Room | 126 | |
| 10 | Wood Dining Table | Dining Room | 126 | |
| 10 | Pond | Garden | 100 | |
| 10 | Nice Tree | Garden | 44 | |
| 11 | Firepit with Hook | Kitchen | 60 | |
| 12 | Wood Table | Kitchen | 96 | |
| 12 | Cider Barrel | Kitchen | 100 | |
| 12 | Bagged Plant 3 | Garden | 100 | |
| 12 | Wooden Shelves 2 | Kitchen | 156 | |
| 13 | Rug | Parlour | 60 | |
| 13 | Rug | Quest Hall | 60 | |
| 13 | Rug | Dungeon | 60 | |
| 13 | Rug | Chapel | 60 | |
| 13 | Rug | Skill Hall | 60 | |
| 13 | Rug | Bedroom | 60 | |
| 14 | Rocking Chair | Parlour | 96 | |
| 15 | Imp Statue | Garden | 150 | |
| 15 | Tool Store 1 | Workshop | 120 | |
| 15 | Oak Plank | Materials | 60 | |
| 15 | Repair Bench | Workshop | 120 | |
| 15 | Oak Tree | Garden | 70 | |
| 16 | Oak Decoration | Dining Room | 120 | |
| 16 | Crafting Table 1 | Workshop | 240 | |
| 16 | Oak Decoration | Combat Room | 120 | |
| 16 | Oak Decoration | Throne Room | 120 | |
| 16 | Pluming Stand | Workshop | 120 | |
| 17 | Firepit with Pot | Kitchen | 80 | |
| 17 | Wooden Workbench | Workshop | 156 | |
| 18 | Curtains | Parlour | 225 | |
| 18 | Curtains | Dining Room | 225 | |
| 18 | Asgarnian Ale Barrel | Kitchen | 184 | |
| 18 | Curtains | Bedroom | 225 | |
| 19 | Cat Basket | Kitchen | 66 | |
| 19 | Oak Chair | Parlour | 120 | |
| 20 | Shoe Box | Bedroom | 66 | |
| 20 | Wooden Bed | Bedroom | 126 | |
| 21 | Shaving Stand | Bedroom | 36 | |
| 22 | Oak Dining Table | Dining Room | 240 | |
| 22 | Oak Bench | Dining Room | 240 | |
| 23 | Wooden Shelves 3 | Kitchen | 156 | |
| 24 | Small Oven | Kitchen | 80 | |
| 25 | Crafting Table 2 Upgrade | Workshop | 1 | |
| 25 | Crafting Table 2 Total | Workshop | 241 | |
| 25 | Tool Store 2 Addition | Workshop | 120 | |
| 25 | Oak Clock | Bedroom | 142 | |
| 25 | Tool Store 2 Total | Workshop | 240 | |
| 26 | Oak Armchair | Parlour | 180 | |
| 26 | Greenman’s Ale Barrel | Kitchen | 184 | |
| 26 | Rope Bell-Pull | Dining Room | 64 | |
| 27 | Oak Staircase | Dungeon | 680 | |
| 27 | Oak Staircase | Skill Hall | 680 | |
| 27 | Oak Drawers | Bedroom | 120 | |
| 27 | Oak Staircase | Quest Hall | 680 | |
| 27 | Pump and Tub | Kitchen | 200 | |
| 28 | CW Armour 3 | Skill Hall | 135 | |
| 28 | CW Armour 1 | Skill Hall | 135 | |
| 28 | Runeite Armour | Skill Hall | 165 | |
| 28 | CW Armour 2 | Skill Hall | 150 | |
| 28 | Adamant Armour | Skill Hall | 150 | |
| 28 | Mithril Armour | Skill Hall | 135 | |
| 29 | Large Oven | Kitchen | 100 | |
| 29 | Oak Bookcase | Parlour | 180 | |
| 29 | Oak Bookcase | Quest Hall | 180 | |
| 29 | Oak Bookcase | Study | 180 | |
| 29 | Oak Shaving Stand | Bedroom | 61 | |
| 30 | Hoop and Stick | Games Room | 120 | |
| 30 | Long Bones | Bones | 1500 | |
| 30 | Curved Bones | Bones | 2250 | |
| 30 | Willow Tree | Garden | 100 | |
| 30 | Oak Bed | Bedroom | 210 | |
| 31 | Carved Oak Bench | Dining Room | 240 | |
| 31 | Carved Oak Table | Dining Room | 360 | |
| 32 | Oak Table | Kitchen | 180 | |
| 32 | Oak Workbench | Workshop | 300 | |
| 32 | Boxing Ring | Combat Room | 420 | |
| 33 | Cushioned Basket | Kitchen | 66 | |
| 33 | Oak Larder | Kitchen | 480 | |
| 33 | Stone Fireplace | Dining Room | 40 | |
| 33 | Stone Fireplace | Bedroom | 40 | |
| 33 | Stone Fireplace | Parlour | 40 | |
| 34 | Crafting Table 3 Upgrade | Workshop | 2 | |
| 34 | Glove Rack | Combat Room | 120 | |
| 34 | Oak Prize Chest | Games Room | 240 | |
| 34 | Oak Shelves 1 | Kitchen | 240 | |
| 34 | Steel Range | Kitchen | 120 | |
| 34 | Crafting Table 3 Total | Workshop | 243 | |
| 34 | Large Oak Bed | Bedroom | 330 | |
| 35 | Teak Plank | Materials | 90 | |
| 35 | Elena | Quest Hall | 211 | |
| 35 | Teak Armchair | Parlour | 180 | |
| 35 | Tool Store 3 Addition | Workshop | 120 | |
| 35 | Tool Store 3 Total | Workshop | 360 | |
| 35 | Whetstone | Workshop | 260 | |
| 35 | King Arthur | Quest Hall | 211 | |
| 35 | Giant Dwarf | Quest Hall | 211 | |
| 36 | Teak Decoration | Combat Room | 180 | |
| 36 | Teak Decoration | Dining Room | 180 | |
| 36 | Mounted Bass | Skill Hall | 151 | |
| 36 | Dragon Bitter Barrel | Kitchen | 224 | |
| 36 | Teak Decoration | Throne Room | 180 | |
| 37 | Oak Dresser | Bedroom | 121 | |
| 37 | Magical Balance 1 | Games Room | 176 | |
| 37 | Garden Habitat | Menagerie | 201 | |
| 37 | Oak Pet Feeder | Menagerie | 240 | |
| 37 | Bell-Pull | Dining Room | 120 | |
| 37 | Oak Pet House | Menagerie | 240 | |
| 38 | Cockatrice Head | Skill Hall | 224 | |
| 38 | Crawling Hand | Skill Hall | 211 | |
| 38 | Basilisk Head | Skill Hall | 243 | |
| 38 | Small Map | Quest Hall | 211 | |
| 38 | Teak Table | Dining Room | 360 | |
| 38 | Teak Dining Bench | Dining Room | 360 | |
| 39 | Oak Wardrobe | Bedroom | 180 | |
| 39 | Clay Attack Stone | Games Room | 100 | |
| 39 | Jester | Games Room | 360 | |
| 40 | Mahogany Plank | Materials | 140 | |
| 40 | Oak Lectern | Study | 60 | |
| 40 | Mahogany Bookcase | Parlour | 420 | |
| 40 | Opulent Curtains | Parlour | 315 | |
| 40 | Teak Bed | Bedroom | 300 | |
| 40 | Opulent Curtains | Bedroom | 315 | |
| 40 | Mahogany Bookcase | Quest Hall | 420 | |
| 40 | Apulent Curtains | Dining Room | 315 | |
| 40 | Mahogany Bookcase | Study | 420 | |
| 41 | Shield Easel | Workshop | 240 | |
| 41 | Fencing Ring | Combat Room | 570 | |
| 41 | Rune Case 1 | Skill Hall | 190 | |
| 41 | Rune Case 2 | Skill Hall | 212 | |
| 41 | Mini Obelisk | Menagerie | 782 | |
| 41 | Globe | Study | 180 | |
| 42 | Excalibur | Quest Hall | 194 | |
| 42 | Silverlight | Quest Hall | 187 | |
| 42 | Oak Wardrobe | Costume Room | 240 | |
| 42 | Darklight | Quest Hall | 202 | |
| 42 | Crystal Ball | Study | 280 | |
| 42 | Crafting Table 4 Total | Workshop | 363 | |
| 42 | Crafting Table 4 Upgrade | Workshop | 120 | |
| 42 | Fancy Range | Kitchen | 160 | |
| 43 | Alchemical Chart | Study | 30 | |
| 43 | Teak Larder | Kitchen | 720 | |
| 44 | Carved Teak Bench | Throne Room | 360 | |
| 44 | Carved Teak Ben | Dining Room | 360 | |
| 44 | Lumbridge | Quest Hall | 314 | |
| 44 | Oak Costume Box | Costume Room | 120 | |
| 44 | Teak Prize Chest | Games Room | 660 | |
| 44 | Morytania | Quest Hall | 314 | |
| 44 | Weapons Rack | Combat Room | 180 | |
| 44 | Tool Store 4 Addition | Workshop | 120 | |
| 44 | Tool Store 4 Total | Workshop | 480 | |
| 44 | The Desert | Quest Hall | 314 | |
| 44 | Wooden Telescope | Study | 121 | |
| 45 | Carved Teak Table | Dining Room | 600 | |
| 45 | Maple Tree | Garden | 122 | |
| 45 | Oak Shelves 2 | Kitchen | 240 | |
| 45 | Oak Altar | Chapel | 240 | |
| 45 | Steel Torches | Chapel | 40 | |
| 45 | Large Teak Bed | Bedroom | 480 | |
| 46 | Teak Dresser | Bedroom | 181 | |
| 46 | Steel Framed Bench | Workshop | 440 | |
| 46 | Oak Armour Case | Costume Room | 180 | |
| 47 | Anti-dragon Shield | Quest Hall | 280 | |
| 47 | Eagle Lectern | Study | 120 | |
| 47 | Jungle Habitat | Menagerie | 278 | |
| 47 | Demon Lectern | Study | 120 | |
| 47 | Cape of Legends | Quest Hall | 300 | |
| 47 | Sink | Kitchen | 300 | |
| 47 | Amulet of Glory | Quest Hall | 290 | |
| 48 | Teak Staircase | Skill Hall | 980 | |
| 48 | Teak Staircase | Dungeon | 980 | |
| 48 | Oak Treasure Chest | Costume Room | 120 | |
| 48 | Chef’s Delight Barrel | Kitchen | 224 | |
| 48 | Teak Staircase | Quest Hall | 980 | |
| 48 | God Symbol | Chapel | 120 | |
| 49 | Wooden Torches | Chapel | 66 | |
| 49 | Treasure Hunt | Games Room | 800 | |
| 49 | Windchimes | Chapel | 232 | |
| 49 | Shuttered Window | Chapel | 244 | |
| 49 | Small Statues | Chapel | 40 | |
| 50 | Mahogany Armchair | Parlour | 280 | |
| 50 | Teak Portal | Portal Chamber | 270 | |
| 50 | Teleport Focus | Portal Chamber | 40 | |
| 50 | Oak Toy Box | Costume Room | 120 | |
| 50 | Teak Altar | Chapel | 360 | |
| 50 | Ornamental Globe | Study | 270 | |
| 51 | Teak Drawers | Bedroom | 180 | |
| 51 | Combat Ring | Combat Room | 630 | |
| 51 | Carved Oak Wardrobe | Costume Room | 360 | |
| 52 | Mahogany Bench | Throne Room | 560 | |
| 52 | Mahogany Table | Dining Room | 840 | |
| 52 | Mahogany Bench | Dining Room | 560 | |
| 52 | Teak Table | Kitchen | 270 | |
| 52 | Teak Pet Feeder | Menagerie | 360 | |
| 52 | Teak Pet House | Menagerie | 380 | |
| 53 | 4-Poster | Bedroom | 450 | |
| 53 | Steel Candlesticks | Chapel | 124 | |
| 54 | Mahogany Prize Chest | Games Room | 860 | |
| 54 | Elemental Sphere | Study | 580 | |
| 54 | Oak Cape Rack | Costume Room | 240 | |
| 54 | Dartboard | Games Room | 290 | |
| 54 | Extra Weapons Rack | Combat Room | 440 | |
| 55 | Boundary Stones | Formal Garden | 100 | |
| 55 | Tool Store 5 Addition | Workshop | 120 | |
| 55 | Tool Store 5 Total | Workshop | 600 | |
| 55 | Armour Stand | Workshop | 500 | |
| 55 | Miscellanians | Quest Hall | 311 | |
| 55 | Teak Clock | Bedroom | 202 | |
| 56 | Fancy Teak Clock | Bedroom | 182 | |
| 56 | Mounted Swordfish | Skill Hall | 230 | |
| 56 | Gilded Decoration | Dining Room | 1020 | |
| 56 | Gilded Decoration | Combat Room | 1020 | |
| 56 | Cloth Covered Altar | Chapel | 390 | |
| 56 | Thorny Hedge | Formal Garden | 70 | |
| 56 | Gilded Decoration | Throne Room | 1020 | |
| 56 | Teak Shelves 1 | Kitchen | 330 | |
| 57 | Desert Habitat | Menagerie | 238 | |
| 57 | Gold Candlesticks | Chapel | 46 | |
| 57 | Teak Demon Lectern | Study | 180 | |
| 57 | Teak Eagle Lectern | Study | 180 | |
| 57 | Magical Balance 2 | Games Room | 252 | |
| 58 | Medium Map | Quest Hall | 451 | |
| 58 | Bells | Chapel | 480 | |
| 58 | Abyssal Head | Skill Hall | 389 | |
| 58 | Kurask Head | Skill Hall | 357 | |
| 59 | Wooden Fence | Formal Garden | 280 | |
| 59 | God Icon | Chapel | 960 | |
| 59 | Lunar Globe | Study | 570 | |
| 59 | Attack Stone | Games Room | 200 | |
| 59 | Hangman | Games Room | 1200 | |
| 60 | Posh Bell-Pull | Dining Room | 420 | |
| 60 | Oak Throne | Throne Room | 800 | |
| 60 | Mahogany Altar | Chapel | 590 | |
| 60 | Yew Tree | Garden | 141 | |
| 60 | Gilded 4-Poster | Bedroom | 1330 | |
| 60 | Teak Wardrobe | Costume Room | 360 | |
| 60 | Nice Hedge | Formal Garden | 100 | |
| 61 | Floor Decoration | Throne Room | 700 | |
| 61 | Gilded Bench | Throne Room | 1760 | |
| 61 | Gilded Bench | Dining Room | 1760 | |
| 61 | Incense Burners | Chapel | 280 | |
| 62 | Teak Costume Box | Costume Room | 180 | |
| 62 | Add Vice to Bench | Workshop | 140 | |
| 62 | Bench with Vice | Workshop | 580 | |
| 63 | Marble Fireplace | Dining Room | 500 | |
| 63 | Stone Wall | Formal Garden | 200 | |
| 63 | Teak Cape Rack | Costume Room | 360 | |
| 63 | Astronomical Chart | Study | 45 | |
| 63 | Marble Fireplace | Parlour | 500 | |
| 63 | Teak Wardrobe | Bedroom | 270 | |
| 63 | Marble Fireplace | Bedroom | 500 | |
| 64 | Teak Telescope | Study | 181 | |
| 64 | Teak Armour Case | Costume Room | 270 | |
| 64 | Small Box Hedge | Formal Garden | 122 | |
| 64 | Limestone Altar | Chapel | 910 | |
| 64 | Mahogany Dresser | Bedroom | 281 | |
| 65 | Mahogany Portal | Portal Chamber | 420 | |
| 65 | Gazebo | Formal Garden | 1200 | |
| 65 | Isafdar | Quest Hall | 464 | |
| 65 | Mahogany Burners | Chapel | 600 | |
| 65 | Opulent Rug | Quest Hall | 360 | |
| 65 | Greater Focus | Portal Chamber | 500 | |
| 65 | Opulent Rug | Bedroom | 360 | |
| 65 | Opulent Rug | Parlour | 360 | |
| 65 | Opulent Rug | Chapel | 360 | |
| 65 | Karamja | Quest Hall | 464 | |
| 65 | Oak Cage | Oubliette | 640 | |
| 65 | Opulent Rug | Skill Hall | 360 | |
| 65 | Spikes | Oubliette | 623 | |
| 65 | Opulent Rug | Dungeon | 360 | |
| 66 | Teak Treasure Chest | Costume Room | 180 | |
| 66 | Sunflower | Formal Garden | 70 | |
| 66 | Rosemary | Formal Garden | 70 | |
| 66 | Crystal of Power | Study | 890 | |
| 66 | Banner Easel | Workshop | 510 | |
| 66 | Round Shield | Throne Room | 120 | |
| 66 | Round Shield | Treasure Room | 120 | |
| 66 | Orange Flower | Formal Garden | 70 | |
| 67 | Spiral Staircase | Skill Hall | 1040 | |
| 67 | Spiral Staircase | Quest Hall | 1040 | |
| 67 | Iron Railings | Formal Garden | 220 | |
| 67 | Mahogany Eagle Lectern | Study | 580 | |
| 67 | Spiral Staircase | Dungeon | 1040 | |
| 67 | Teak Shelves 2 | Kitchen | 930 | |
| 67 | Mahogany Demon Lectern | Study | 580 | |
| 67 | Polar Habitat | Menagerie | 494 | |
| 67 | Mahogany Pet Feeder | Menagerie | 880 | |
| 67 | Teak Throne | Throne Room | 1450 | |
| 68 | Steel Cage | Throne Room | 1100 | |
| 68 | Oak Ladder | Oubliette | 300 | |
| 68 | Oak Lever | Throne Room | 300 | |
| 68 | Trapdoor 1 | Throne Room | 300 | |
| 68 | Topiary Hedge | Formal Garden | 141 | |
| 68 | Celestial Globe | Study | 570 | |
| 68 | Teak Toy Box | Costume Room | 180 | |
| 69 | Carved Teak Wardrobe | Costume Room | 500 | |
| 69 | Medium Statues | Chapel | 500 | |
| 69 | Organ | Chapel | 680 | |
| 69 | Marble Burners | Chapel | 1040 | |
| 69 | Decorative Window | Chapel | 4 | |
| 70 | Dungeon Entrance | Garden | 500 | |
| 70 | Oak and Steel Cage | Oubliette | 800 | |
| 70 | Dungeon Entrance | Formal Garden | 500 | |
| 70 | Marble Altar | Chapel | 1030 | |
| 70 | Skeleton Guard | Dungeon | 223 | |
| 70 | Skeleton Guard | Oubliette | 223 | |
| 71 | Ranging Pedestals | Combat Room | 720 | |
| 71 | Tentacle Pool | Oubliette | 326 | |
| 71 | Daffodils | Formal Garden | 100 | |
| 71 | Small Fountain | Formal Garden | 500 | |
| 71 | Icon of Bob | Chapel | 1160 | |
| 71 | Marigolds | Formal Garden | 100 | |
| 71 | Picket Fence | Formal Garden | 640 | |
| 72 | Mahogany Cape Rack | Costume Room | 500 | |
| 72 | Candles | Oubliette | 243 | |
| 72 | Spike Trap | Dungeon | 223 | |
| 72 | Decorative Blood | Dungeon | 4 | |
| 72 | Candles | Dungeon | 243 | |
| 72 | Opulent Table | Dining Room | 3100 | |
| 72 | Candles | Treasure Room | 243 | |
| 72 | Fancy Hedge | Formal Garden | 158 | |
| 72 | Decorative Blood | Treasure Room | 4 | |
| 72 | Decorative Blood | Oubliette | 4 | |
| 74 | Guard Dog | Dungeon | 273 | |
| 74 | Oak Door | Treasure Room | 600 | |
| 74 | Trapdoor (Floor) | Throne Room | 770 | |
| 74 | Mahogany Throne | Throne Room | 2200 | |
| 74 | Guard Dog | Oubliette | 273 | |
| 74 | Oak Door | Dungeon | 600 | |
| 75 | Gilded Altar | Chapel | 2230 | |
| 75 | Steel Cage | Oubliette | 400 | |
| 75 | Mahogany Wardrobe | Bedroom | 420 | |
| 75 | Large Fountain | Formal Garden | 1000 | |
| 75 | Magic Tree | Garden | 223 | |
| 75 | Garden Fence | Formal Garden | 940 | |
| 75 | Wooden Crate | Treasure Room | 156 | |
| 75 | Demon | Treasure Room | 707 | |
| 75 | Gilded Dresser | Bedroom | 582 | |
| 76 | Tall Fancy Hedge | Formal Garden | 223 | |
| 76 | Square Shield | Treasure Room | 360 | |
| 76 | Bluebells | Formal Garden | 122 | |
| 76 | Square Shield | Throne Room | 360 | |
| 76 | Mounted Shark | Skill Hall | 350 | |
| 76 | Man Trap | Dungeon | 273 | |
| 76 | Roses | Formal Garden | 122 | |
| 77 | Magical Balance 3 | Games Room | 356 | |
| 77 | Volcanic Habitat | Menagerie | 77 | |
| 77 | Bench with Lathe | Workshop | 720 | |
| 77 | Armillary Sphere | Study | 960 | |
| 77 | Add Lathe to Bench | Workshop | 140 | |
| 77 | Flame Pit | Oubliette | 357 | |
| 78 | Hobgoblin Guard | Dungeon | 316 | |
| 78 | Teak Lever | Throne Room | 450 | |
| 78 | Trapdoor 2 | Throne Room | 450 | |
| 78 | Hobgoblin Guard | Oubliette | 316 | |
| 78 | Teak Ladder | Oubliette | 450 | |
| 78 | Large Map | Quest Hall | 591 | |
| 78 | KQ Head | Skill Hall | 1103 | |
| 78 | KBD Heads | Skill Hall | 1103 | |
| 78 | Mahogany Wardrobe | Costume Room | 540 | |
| 79 | Oak Chest | Treasure Room | 340 | |
| 79 | Marble Attack Stone | Games Room | 2000 | |
| 79 | Marble Wall | Formal Garden | 4000 | |
| 80 | Spiked Cage | Oubliette | 500 | |
| 80 | Mahogany Costume Box | Costume Room | 280 | |
| 80 | Tall Box Hedge | Formal Garden | 316 | |
| 80 | Tangle Vine | Dungeon | 316 | |
| 80 | Kalphite Soldier | Treasure Room | 866 | |
| 80 | Marble Portal | Portal Chamber | 1500 | |
| 80 | Scrying Pool | Portal Chamber | 2000 | |
| 81 | Balance Beam | Combat Room | 1000 | |
| 81 | Posh Fountain | Formal Garden | 1500 | |
| 81 | Gilded Cape Rack | Costume Room | 860 | |
| 81 | Gilded Throne | Throne Room | 1700 | |
| 81 | Archery Target | Games Room | 600 | |
| 82 | Mahogany Armour Case | Costume Room | 420 | |
| 82 | Baby Red Dragon | Dungeon | 387 | |
| 82 | Marble Staircase | Skill Hall | 3200 | |
| 82 | Baby Red Dragon | Oubliette | 387 | |
| 82 | Marble Staircase | Quest Hall | 3200 | |
| 82 | Marble Staircase | Dungeon | 3200 | |
| 82 | Lesser Magic Cage | Throne Room | 2700 | |
| 83 | Rocnar | Oubliette | 387 | |
| 83 | Infernal Chart | Study | 60 | |
| 83 | Teak Chest | Treasure Room | 530 | |
| 83 | Decorative Pipe | Treasure Room | 120 | |
| 83 | Decorative Pipe | Dungeon | 120 | |
| 83 | Decorative Pipe | Oubliette | 120 | |
| 84 | Steel Plated Door | Treasure Room | 800 | |
| 84 | Torches | Treasure Room | 244 | |
| 84 | Torches | Dungeon | 244 | |
| 84 | Mahogany Treasure Chest | Costume Room | 280 | |
| 84 | Marble Trap | Dungeon | 387 | |
| 84 | Mahogany Telescope | Study | 580 | |
| 84 | Torches | Oubliette | 244 | |
| 84 | Steel Plated Door | Dungeon | 800 | |
| 85 | Gilded Clock | Bedroom | 602 | |
| 85 | Tok-xil | Treasure Room | 2236 | |
| 85 | Bone Cage | Oubliette | 603 | |
| 86 | Mahogany Toy Box | Costume Room | 280 | |
| 86 | Kite Shield | Treasure Room | 420 | |
| 86 | Small Orrery | Study | 1320 | |
| 86 | Kite Shield | Throne Room | 420 | |
| 86 | Huge Spider | Dungeon | 447 | |
| 86 | Huge Spider | Oubliette | 447 | |
| 87 | Gilded Wardrobe | Costume Room | 860 | |
| 87 | Mahogany Chest | Treasure Room | 1000 | |
| 87 | Gilded Wardrobe | Bedroom | 720 | |
| 88 | Mahogany Lever | Throne Room | 700 | |
| 88 | Teleport Trap | Dungeon | 447 | |
| 88 | Mahogany Ladder | Oubliette | 700 | |
| 88 | Trapdoor 3 | Throne Room | 700 | |
| 88 | Skeletal Throne | Throne Room | 7003 | |
| 89 | Greater Magic Cage | Throne Room | 4700 | |
| 89 | Stained Glass | Chapel | 5 | |
| 89 | Large Statues | Chapel | 1500 | |
| 90 | Dagannoth | Treasure Room | 2738 | |
| 90 | Marble Cape Rack | Costume Room | 500 | |
| 90 | Troll Guard | Dungeon | 1000 | |
| 90 | Troll Guard | Oubliette | 1000 | |
| 91 | Magic Chest | Treasure Room | 1000 | |
| 92 | Desecrated Pet House | Menagerie | 1580 | |
| 92 | Natural Pet House | Menagerie | 1580 | |
| 92 | Consecrated Pet House | Menagerie | 1580 | |
| 94 | Skull Torches | Oubliette | 246 | |
| 94 | Marble Door | Dungeon | 2000 | |
| 94 | Hellhound | Oubliette | 2236 | |
| 94 | Hellhound | Dungeon | 2236 | |
| 94 | Hanging Skeleton | Oubliette | 3 | |
| 94 | Skull Torches | Dungeon | 246 | |
| 94 | Skull Torches | Treasure Room | 246 | |
| 94 | Marble Door | Treasure Room | 2000 | |
| 94 | Hanging Skeleton | Treasure Room | 3 | |
| 94 | Hanging Skeleton | Dungeon | 3 | |
| 95 | Steel Dragon | Treasure Room | 3162 | |
| 95 | Large Orrery | Study | 1420 | |
| 95 | Crystal Throne | Throne Room | 15000 | |
| 96 | Marble Wardrobe | Costume Room | 500 | |
| 97 | Marble Spiral | Quest Hall | 4400 | |
| 97 | Marble Spiral | Dungeon | 4400 | |
| 97 | Marble Spiral | Skill Hall | 4400 | |
| 99 | Magical Cape Rack | Costume Room | 1000 | |
| 99 | Demonic Throne | Throne Room | 25000 |
* El zona de Materiales de la calculadora se muestra lo mucho que ganar experiencia por cada tablón, etc. que se utilizan. El único que tiene algunos problemas es el tablón y los clavos ya que varía por un poco de experienceia.

