| Usuario: | ||
| Su Experiencia: | ||
| Nivel Objetivo: | ||
| Experiencia Objetivo: | ||
| Nivel | Obstáculo | Carrera | Capaz De Faltar | Numero | Experiencia |
|---|---|---|---|---|---|
| 1 | Full Course | Gnome Stronghold | No | 86.5 | |
| 1 | Log balance | Gnome Stronghold | No | 7.5 | |
| 1 | Obstacle net | Gnome Stronghold | No | 7.5 | |
| 1 | Balancing rope | Gnome Stronghold | No | 7.5 | |
| 1 | Obstacle Pipe | Gnome Stronghold | No | 7.5 | |
| 1 | Balancing rope | Brimhaven Agility Arena | Sí | 10 | |
| 1 | Log balance | Brimhaven Agility Arena | Sí | 12 | |
| 1 | Balancing edge | Brimhaven Agility Arena | Sí | 16 | |
| 1 | Pillars | Brimhaven Agility Arena | Sí | 18 | |
| 1 | Rope swing | Brimhaven Agility Arena | Sí | 20 | |
| 1 | Obstacle Net | Gnome Stronghold | No | 7.5 | |
| 1 | Planks | Brimhaven Agility Arena | Sí | 6 | |
| 1 | Tree Branch | Gnome Stronghold | No | 5 | |
| 1 | Low wall | Brimhaven Agility Arena | No | 8 | |
| 20 | Floor spikes | Brimhaven Agility Arena | Sí | 24 | |
| 20 | Hand holds | Brimhaven Agility Arena | Sí | 22 | |
| 20 | Pressure pad | Brimhaven Agility Arena | Sí | 26 | |
| 30 | Plank | Agility Pyramid | Sí | 22 | |
| 30 | Moving rock | Agility Pyramid | Sí | 12 | |
| 30 | Climb Platform | Penguin | No | 55 | |
| 30 | Complete platform jumps | Penguin | No | 80 | |
| 30 | Ice slope | Penguin | Sí | 180 | |
| 30 | Gap | Agility Pyramid | Sí | 22 | |
| 30 | Ledge | Agility Pyramid | Sí | 20 | |
| 30 | Icicles | Penguin | Sí | 40 | |
| 30 | Low wall | Agility Pyramid | Sí | 8 | |
| 30 | Full Course | Agility Pyramid | No | 1014 | |
| 30 | Full Course | Penguin | No | 540 | |
| 35 | Obstacle net | Barbarian Outpost | No | 8.2 | |
| 35 | Log balance | Barbarian Outpost | Sí | 13.7 | |
| 35 | Ropeswing | Barbarian Outpost | Sí | 22 | |
| 35 | Balancing edge | Barbarian Outpost | Sí | 22 | |
| 35 | Crumbling walls | Barbarian Outpost | Sí | 41.1 | |
| 35 | Full Course | Barbarian Outpost | No | 139.5 | |
| 35 | Entrace pipe | Barbarian Outpost | No | 10 | |
| 40 | Bimhaven Spinning blades | Brimhaven Agility Arena | Sí | 28 | |
| 40 | Brimhaven darts | Brimhaven Agility Arena | Sí | 28 | |
| 48 | Climb tree | Ape Atoll | Sí | 40 | |
| 48 | Stepping stone | Ape Atoll | Sí | 40 | |
| 48 | Ropeswing | Ape Atoll | Sí | 100 | |
| 48 | Vine | Ape Atoll | Sí | 300 | |
| 48 | Skull slope | Ape Atoll | Sí | 60 | |
| 48 | Monkey bars | Ape Atoll | Sí | 40 | |
| 48 | Full Course | Ape Atoll | No | 580 | |
| 52 | Log balance | Wilderness | Sí | 20 | |
| 52 | Ropeswing | Wilderness | Sí | 20 | |
| 52 | Stepping stone | Wilderness | Sí | 20 | |
| 52 | Rock Climb | Wilderness | Sí | 20 | |
| 52 | Entrance log | Wilderness | Sí | 15 | |
| 52 | Obstacle pipe | Wilderness | No | 12.5 | |
| 52 | Full Course | Wilderness | No | 571 | |
| 60 | Hurdles | Werewolf | No | 60 | |
| 60 | Zip line | Werewolf | Sí | 200 | |
| 60 | Full Course | Werewolf | No | 540 | |
| 60 | Pipe | Werewolf | No | 15 | |
| 60 | Skull slope | Werewolf | Sí | 25 | |
| 60 | Stepping stones | Werewolf | No | 50 | |
| 80 | Swing ladder | Dorgesh-Kaan | Sí | 25 | |
| 80 | Swing cable | Dorgesh-Kaan | Sí | 22 | |
| 80 | Grapple | Dorgesh-Kaan | Sí | 18 | |
| 80 | Tunnel crawl | Dorgesh-Kaan | Sí | 7.5 | |
| 80 | Gap | Dorgesh-Kaan | Sí | 7.5 | |
| 80 | Full Course (Without Grapple | Dorgesh-Kaan | No | 2750 | |
| 80 | Full Course (With Grapple) | Dorgesh-Kaan | No | 1088 | |
| 80 | Tightrope | Dorgesh-Kaan | Sí | 25 |

